
| Model | Variant | Advance Payment |
| KONA Electric | 160kW Advance 65kWh | £999 |
| KONA Electric | 160kW Advance 65kWh [Comfort Pack] | £1,199 |
| KONA Electric | 115kW Advance 48kWh [Comfort Pack] | £1,399 |
| KONA Electric | 115kW Advance 48kWh | £1,399 |
| KONA Electric | 160kW N Line 65kWh | £1,499 |
| KONA Electric | 160kW N Line S 65kWh | £2,499 |
| KONA Electric | 160kW N Line S 65kWh [Lux Pack] | £3,499 |
| KONA Electric | 160kW Ultimate 65kWh | £2,499 |
| KONA Electric | 160kW Ultimate 65kWh [Leather] | £3,299 |
| KONA Electric | 160kW Ultimate 65kWh [Lux Pack] | £3,599 |
| KONA Electric | 160kW Ultimate 65kWh [Lux Pack/Leather] | £3,799 |

Terms & Conditions: Models shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Motability Scheme vehicles are leased to customers by Motability Operations Limited (Registered Company No.1373876), City Gate House, 22 Southwark Bridge Road, London, SE1 9HB. To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 01.10.2025 and 31.12.2025. Prices are correct at time of publish, are subject to availability and may change.
From £999 Advance Payment




